Program Options
2011-2012
| 3 Year Old Programs: | ||
|---|---|---|
| Two days (T/TH) | ||
| 9 - 11:30 | annual tuition of $1352 | ($38/week*) |
| 9 - 12:30** | annual tuition of $1685 | ($47/week*) |
| 9 - 2:00** | annual tuition of $2630 | ($73/week*) |
| Three days (T/TH/F) | ||
| 9 - 12:30** | annual tuition of $2252 | ($63/week*) |
| 9 - 2:00** | annual tuition of $2927 | ($81/week*) |
| Four days (M/T/TH/F) | ||
| 9 - 12:30** | annual tuition of $2783 | ($77/week*) |
| 9 - 2:00** | annual tuition of $3683 | ($102/week*) |
| Five days (M - F) | ||
| 9 - 12:30** | annual tuition of $3341 | ($93/week*) |
| 9 - 2:00** | annual tuition of $4493 | ($125/week*) |
| 4 Year Old Programs: | ||
|---|---|---|
| Three days (M/W/F) | ||
| 9 - 12:30** | annual tuition of $2252 | ($63/week*) |
| 9 - 2:00** | annual tuition of $2927 | ($81/week*) |
| Four days (M/T/TH/F) | ||
| 9 - 12:30** | annual tuition of $2783 | ($77/week*) |
| 9 - 2:00** | annual tuition of $3683 | ($102/week*) |
| Five days (M - F) | ||
| 9 - 12:30** | annual tuition of $3341 | ($93/week*) |
| 9 - 2:00** | annual tuition of $4493 | ($125/week*) |
| *Weekly amounts are supplied ONLY to help with budgeting and comparison. Tuition is payable on a monthly basis according to the tuition schedule- There is a $200 non-refundable deposit followed by nine equal monthly payments. | |
| **Lunch time is included. Children bring lunch from home. |